I am only available for Buying and Trading on Sundays from 12:00 - 5.
Attention: Do not clean coins in any way before bringing them in. This significantly devalues them. Also, the baking soda and vinegar method does leave scratches all over the coin and is noticeable with a magnifying glass/loop.
Any cards priced at $1 or more are considered non-bulk
Pokemon Cards | Cash Rate | Trade Rate |
Non-Bulk Cards | 50-70% | 75-90% |
Bulk Energy Cards | $0, Overstocked | |
Bulk Commons/Uncommons | $0.00 | $0.00 |
Bulk Foils | $0.02 | $0.03 |
Bulk Rares | $0.01 | $0.015 |
Bulk Holos | $0.08 | $0.10 |
Bulk EX, V's, GX And Full Arts | $0.40 | $0.50 |
TG and GG cards | $0.20 | $0.25 |
Code Cards (Last 3 Sets) | $0.01 | $0.015 |
Other Standard Code Cards | $0.005 | $0.01 |
Expanded Format Code Cards | $0.00 | $0.005 |
Jumbo Promo | $0.50 | $1.00 |
Other Pokemon Merchandise | ||
Empty Tins/Boxes | $0.10 | $0.25 |
Pokemon Pins & Figures | $1.50 | $2.00 |
Unused/Sealed ETB Sleeves | $2.00 | $3.00 |
Pokemon Plushies | Contact Me | |
Yu-Gi-Oh Cards | Cash Rate | Trade Rate |
Non-Bulk Cards | 50-70% | 75-90% |
Bulk Commons | $0.01 | $0.015 |
Bulk Rares | $0.02 | $0.03 |
Bulk Holos (super, ultra, etc) | $0.08 | $0.10 |
Magic: The Gathering | Cash Rate | Trade Rate |
Non-Bulk Cards | 50-70% | 75-90% |
Bulk Commons/Uncommons | $0.002 | $0.003 |
Bulk Rares | $0.07 | $0.10 |
Bulk Mythics | $0.20 | $0.25 |
Coin Rates are an approximate minimum and in G-4 or better condition. Certain years may have a higher cash/trade rate. Cleaned, altered, or otherwise defective coins will be priced lower than the below rates. Defective coins include coins with holes, deep marks, or significantly lost portions of the coin. Normal wear and toning is not considered defective.
Coins/Banknotes | Cash Rate | Trade Rate |
Silver War Nickels | $0.75 | $1.00 |
Mercury Dimes | $1.50 | $2.00 |
Silver Roosevelt Dimes | $1.25 | $1.50 |
Standing Liberty Quarters | $3.00 | $4.00 |
Silver Washington Quarters | $2.75 | $3.75 |
Walking Liberty Half Dollars | $7.00 | $9.50 |
Franklin Half Dollars | $6.75 | $9.00 |
1964 Kennedy Half Dollars | $6.75 | $9.00 |
1965 - 1970 Kennedy Half Dollars | $2.75 | $3.75 |
Morgan Silver Dollars | $18.00 | $23.00 |
Peace Dollars | $18.00 | $23.00 |
MS Silver American Eagle | Min. Spot | Min. Spot |
Circulated Silver American Eagle | min. 95% Spot | min. 95% Spot |
Proof 65+ Silver American Eagle | tbd | tbd |
Other Coins/Notes | 60-75% | 80-90% |
Other | Cash Rate | Trade Rate |
Collectible Toys | 50% minimum | 75% minimum |
Game Systems | ||
Video Games | ||
Legos |
Rates are subject to change prior to me updating this page. Please check in store for updated rates. Cards that have to be removed from sleeves or binder pages may be subject to a lower cash rate. Holos and foils may be placed in good conditioned clear sleeves.
Bulk rates are based on cards sorted by rarity.